Series:
Models:
Colour:
Height:
Welds:
Painting:

  Un Mito
from 2 to 6 columns
50 available
from 300 to 2500 mm
Laser Technology
Epoxy-resin

Strongly of the experience and the organizational and productive abilities that have allowed them to acquire the undisputed leadership in the market of the radiators
IDEAL CLIMA introduces with MITO a new standard of quality in the field of the tubular steel radiators.
Thanks to the more innovative technologies, which welding to the laser, adavanced treatments on surface of the radiator (antirust, anticorrosion and cataphoresis), the tubular steel radiator MITO has invicible aesthetic and qualitative property: at the top of its category for the advanced design , facility of installation, undisputed quality ,the range MITO transmits a pleasant feeling of harmony with its rounded design.
Beyond 2000 various radiators available in more than 50 colours, with heights from 30 cm to 300 cm, 5 depths and a limitless length, put down limits to creativity in the planning of environments.

Requirement of success
Italian design
The constant attention of Ideal Clima for design joined to the most modern technologies has given life to the harmonious and most modern line, that becomes part naturally in each environments. Heads perfectly rounded, typical of this product MITO, matches perfectly aesthetic and safety requirement, just ideal e.g. for schools.



Laser Technology
Laser technology permits a high quality and during head's welding is totally invisible. The surface of the products is compact, homogenous, without any roughness, a guarantee against systems obstruction.


Strong Resistant Paintings

After the several steel treatments first painting in cathaphoresis, first baking at 180°C , second painting preocess with powder and second baking are made. The result is an exclusive protection against scratches and abrasions extremely pleasant to touch and to see.

Shockproof packing
Semishells of recycling shockproof material that prevents scratches and dents during transport and handling protect MITO. Moreover, a covering in polyethylene thermoretraible is used to protect the entire product, and can be removed also after the installation
 

Technical data
The width at nozzles of the steel tubular radiators MITO is 46 mm, they are designed for a maximum operating pressure of 10 bar and for a maximum operating temperature of 110°C.

2 columns

CODE

HEIGHT

mm

DEPTH

mm

WATER CONTENT
litres/section

WEIGHT
ELEMENT

kg

EMISSIONE
EN 442
∆t 50° C
C(W)

EXPONENT

MI 2030

300

63

0,40

0,56

24,3

1,29

MI 2040

400

63

0,48

0,67

31,1

1,29

MI 2050

500

63

0,56

0,81

38

1,29

MI 2056

565

63

0,60

0,90

42,8

1,29

MI 2060 600 63 0,64 0,95 44,8 1,29
MI 2066 665 63 0,69 1,03 49,6 1,29
MI 2068 685 63 0,73 1,07 50,6 1,29
MI 2075 750 63 0,75 1,13 55 1,29
MI 2076 765 63 0,78 1,20 56,3 1,29
MI 2086 865 63 0,86 1,33 62,7 1,29
MI 2088 885 63 0,87 1,34 64,1 1,29
MI 2090 900 63 0,88 1,37 65,1 1,30
MI 2100 1000 63 0,97 1,52 72,1 1,30
MI 2120 1200 63 1,13 1,79 85,6 1,30
MI 2150 1500 63 1,37 2,22 106,4 1,30
MI 2180 1800 63 1,60 2,64 127,7 1,30
MI 2200 2000 63 1,76 2,95 142,3 1,31
MI 2220 2200 63 1,83 3,02 157,2 1,31
MI 2250 2500 63 2,16 3,62 180,1 1,32

COD

HEIGHT

mm

DEPTH

mm

WATER CONTENT
litres/section

WEIGHT
ELEMENT

kg

EMISSIONE
EN 442
∆t 50° C
C(W)

EXPONENT

MI 3030

300

101

0,56

0,78

33,1

1,31

MI 3040

400

101

0,68

1,00

42,3

1,31

MI 3050

500

101

0,80

1,21

51,6

1,31

MI 3056

565

101

0,85

1,30

58

1,31

MI 3060 600 101 0,91 1,41 60,8 1,31
MI 3066 665 101 1,01 1,58 67,2 1,31
MI 3068 685 101 1,02 1,60 68,6 1,31
MI 3075 750 101 1,10 1,73 74,5 1,32
MI 3076 765 101 1,14 1,79 76,3 1,32
MI 3086 865 101 1,25 1,99 85 1,32
MI 3088 885 101 1,26 2,01 86,9 1,32
MI 3090 900 101 1,27 2,03 88,2 1,32
MI 3100 1000 101 1,40 2,26 97,4 1,32
MI 3120 1200 101 1,65 2,70 116 1,32
MI 3150 1500 101 2,00 3,31 144,4 1,33
MI 3180 1800 101 2,37 3,94 173,6 1,33
MI 3200 2000 101 2,61 4,36 193,7 1,33
MI 3220 2200 101 3,92 4,91 214,2 1,34
MI 3250 2500 101 3,20 5,42 246 1,34

COD

HEIGHT

mm

DEPTH

mm

WATER CONTENT
litres/section

WEIGHT
ELEMENT

kg

EMISSIONE
EN 442
∆t 50° C
C(W)

EXPONENT

MI 4030

300

139

0,72

1,05

42,3

1,34

MI 4040

400

139

0,88

1,33

55,5

1,34

MI 4050

500

139

1,04

1,61

68,3

1,34

MI 4056

565

139

1,14

1,80

77,2

1,34

MI 4060 600 139 1,20 1,88 81,1 1,34
MI 4066 665 139 1,30 2,00 89,9 1,34
MI 4068 685 139 1,34 2,13 91,8 1,34
MI 4075 750 139 1,44 2,31 100 1,34
MI 4076 765 139 1,45 2,34 102,6 1,34
MI 4086 865 139 1,62 2,64 114,5 1,34
MI 4088 885 139 1,67 2,70 117 1,34
MI 4090 900 139 1,69 2,73 118,9 1,34
MI 4100 1000 139 1,84 3,02 131,5 1,35
MI 4120 1200 139 2,15 3,57 156,6 1,35
MI 4150 1500 139 2,63 4,42 194,3 1,35
MI 4180 1800 139 3,12 5,27 232,3 1,35
MI 4200 2000 139 3,43 5,82 257,8 1,35
MI 4220 2200 139 3,75 6,37 283,5 1,35
MI 4250 2500 139 5,22 7,22 322,3 1,36

5 columns

COD

HEIGHT

mm

DEPTH

mm

WATER CONTENT
litres/section

WEIGHT
ELEMENT

kg

EMISSIONE
EN 442
∆t 50° C
C(W)

EXPONENT

MI 5030

300

177

0,90

1,36

51,9

1,35

MI 5040

400

177

1,10

1,70

67,2

1,35

MI 5050

500

177

1,30

2,05

82,2

1,35

MI 5056

565

177

1,42

2,29

92,6

1,35

MI 5060 600 177 1,51 2,42 97 1,35
MI 5066 665 177 1,62 2,62 107,3 1,35
MI 5068 685 177 1,66 2,70 109,5 1,39
MI 5075 750 177 1,80 2,93 119 1,35
MI 5076 765 177 1,83 2,99 121,9 1,35
MI 5086 865 177 2,02 3,32 135,7 1,35
MI 5088 885 177 2,07 3,43 138,6 1,35
MI 5090 900 177 2,10 3,47 140,8 1,35
MI 5100 1000 177 2,30 3,81 155,4 1,35
MI 5120 1200 177 2,70 4,52 184,5 1,34
MI 5150 1500 177 3,31 5,58 228,4 1,34
MI 5180 1800 177 3,91 6,64 272,9 1,34
MI 5200 2000 177 4,29 7,32 302,9 1,34
MI 5220 2200 177 3,69 8,03 333,2 1,34
MI 5250 2500 177 5,32 9,10 379,7 1,34

COD

HEIGHT

mm

DEPTH

mm

WATER CONTENT
litres/section

WEIGHT
ELEMENT

kg

EMISSIONE
EN 442
∆t 50° C
C(W)

EXPONENT

MI 6030

300

215

1,09

1,55

62,3

1,35

MI 6040

400

215

1,33

1,97

81

1,35

MI 6050

500

215

1,57

2,40

99,4

1,35

MI 6056

565

215

1,75

2,70

112,1

1,35

MI 6060 600 215 1,82 2,83 117,5 1,35
MI 6066 665 215 1,92 3,05 130,1 1,35
MI 6068 685 215 1,96 3,20 132,8 1,35
MI 6075 750 215 2,18 3,46 144,4 1,35
MI 6076 765 215 2,22 3,55 147,9 1,35
MI 6086 865 215 2,46 3,96 164,8 1,35
MI 6088 885 215 2,50 4,02 168,3 1,36
MI 6090 900 215 2,54 4,10 171 1,36
MI 6100 1000 215 2,79 4,52 188,6 1,36
MI 6120 1200 215 3,27 5,36 223,8 1,36
MI 6150 1500 215 3,99 6,63 276,3 1,36
MI 6180 1800 215 4,70 7,98 328,9 1,36
MI 6200 2000 215 5,18 8,73 364 1,36
MI 6220 2200 215 6,66 9,51 399,2 1,37
MI 6250 2500 215 7,10 10,52 452,4 1,37


Ideal Clima System srl p.IVA IT03111240986, Via della Volta, 183 - 25124 Brescia Italy

e-mail: info@idealclima.org Tel. +39 0303545319 Fax: +39 0305109329