Series:
Versions:
Height:
Calba 51 Width:
Electrical Resistance:

  Calba
1 (Calba 51)
from 785 to 1811 mm
from 450 to 1000 mm
optional

With the same characteristics of quality and the same standards test of CALBA 52 e CALBA 51 in WHITE RAL 9010 IDEAL CLIMA is proud to widen the own range with series CALBA CHROME

The new aesthetic conception
Adapted to all environments where the refinement of the furnishings operations engages the brightness of the exclusive mirror effect for pleasant light games, range of CALBA CHROME matches the characteristics and the versatility of Calba 51 to the chrome plated surface final finishing.  


The chrome polish plated finishing is realized matching the manship to the most modern galvanic technology. An exclusive fusion that guarantees an extraordinary “mirrored final finishing: chromium plating is homogenous, perfectly compact and without some wrinklesses, because each towel bathroom comes to be cleaned and brushed by hands before being chromium plated.   CALBA CHROME does not fear comparisons, its tightness is perfect during time thanks to the strict tests controlling. This large range of measures answers to each requirement of installation.
 

Technical data

CODE

HEIGHT

mm

WIDTH

mm

DISTANCE CENTRE
mm

WEIGHT

kg

THICKNESS

mm

WATER CONTENT
litres/section

EMISSIONE
EN 442
∆t
50° C (W)

EXPONENT

550845 785 450 400   30 3,6 212 1,25
550850 785 500 450 7,6 30 3,9 270 1,26
550855 785 550 500 8,2 30 4,2 295 1,28
550860 785 600 550 8,8 30 4,5 319 1,29
550875 785 750 700 10,7 30 5,4 391 1,31
551245 1203 450 400 10 30 5,4 361 1,25
551250 1203 500 450 10,9 30 5,9 400 1,26
551255 1203 550 500 11,8 30 6,3 440 1,27
551260 1203 600 550 12,7 30 6,7 479 1,27
551275 1203 750 700 15,4 30 7,9 596 1,29
551545 1507 450 400 13 30 6,8 438 1,26
551550 1507 500 450 14,1 30 7,3 486 1,26
551555 1507 550 500 15,2 30 7,8 533 1,26
551560 1507 600 550 16,3 30 8,3 580 1,26
551575 1507 750 700 19,6 30 9,8 722 1,27
551845 1811 450 400 15,4 30 8,3 543 1,26
551850 1811 500 450 16,8 30 8,9 598 1,28
551855 1811 550 500 18,2 30 9,6 653 1,25
551860 1811 600 550 19,6 30 10,2 708 1,25
551875 1811 750 700 23,8 30 12,3 873 1,25

Ideal Clima System srl p.IVA IT03111240986, Via della Volta, 183 - 25124 Brescia Italy

e-mail: info@idealclima.org Tel. +39 0303545319 Fax: +39 0305109329